Property Attributes
- ID#22623500
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodNew Day North(1-72)
- Zip85704
- StyleRanch
- Year Built1976
- Taxes$ 2983
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
- Lot Size0.83 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Spectacular remodeled home in desirable Casas Adobes area. 4 bedroom 2 bath on a .83 acre lot with sparkling pebble tech pool and spacious walled in backyard. This is a ''WOW'' house! Custom easy care concrete floors, huge kitchen with large island/breakfast bar and all new cabinets. Quartz counter tops, new Stainless steel appliances, wet bar, and beautiful designer touches throughout. Two car garage, low care landscaping , nice curb appeal and hard to find privacy. No HOA! Great northwest Tucson location near good schools, restaurants, shopping and easy I-10 access. Owner/Agent
General Features
| Living Area | 1285 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Exhaust Fan,Microwave,Wine Cooler |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1976 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-23-0690 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Day North(1-72) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | La Canada/Magee N Dawn Dr W to address |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Unknown |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36372 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesa Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 2983.95 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203450690 /New Day North Lot 51 (Formerly 203-45-0690) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island,Wet Bar |
|---|---|
| Flooring | Carpet,Concrete |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided |
| Water Source | Water Company |
| Lot Size Area | 0.83 |
| Spa | No |
| Building Area Total | 1285 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable