Property Attributes
- ID#22623478
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodNational City 2
- Zip85714
- StyleBungalow
- Year Built1952
- Taxes$ 865
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1256
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming single-family home in the heart of Tucson's south side. Inside, 1,256 square feet of well-kept living space offers 3 bedrooms and 1.5 bathrooms, with hard surface flooring throughout for easy maintenance and a clean, modern look. The updated kitchen is ready for everyday meals and weekend entertaining. Comfort is covered with a newer AC unit, just one year old. Freshly painted trim adds curb appeal, and a covered carport shelters your vehicle from the Arizona sun. Out back, the fully fenced yard gives pets, kids, and outdoor gatherings plenty of room. The location is hard to beat. Some of Tucson's best Mexican restaurants are close by, along with shopping and everyday conveniences, and quick access to I-19 and I-10 makes commuting across the city simple.
General Features
| Living Area | 1256 |
|---|---|
| Heating | Gas Pac,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Gas Range,Lazy Susan,Refrigerator |
| Zoning | Tucson - R2 |
| Patio/Porch Features | None |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Mud Adobe,Wood Frame,Stucco Finish |
| Year Built | 1952 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 120073120 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | National City 2 |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From 12th Ave and Ajo Way, head South on 12th Ave to District St, East on District St to Lundy Ave, South on Lundy Ave to Columbia St., the house is located on the NE corner of Columbia and Lundy. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4358 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Hollinger |
| Land Lease Y/N | No |
| Tax Annual Amount | 865.07 |
| Middle/Junior High School | Utterback-Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | NATIONAL CITY NO 2 AMENDED S79' LOT 6 BLK 21 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Bathroom |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | Detached |
| Lot Features | Subdivided,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1256 |
| Lot Dimensions | 57' X 77' |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable