Property Attributes
- ID#22603947
- TypeSingle Family
- Listing Status Pending
- CountySANTA CRUZ
- CityPatagonia
- AreaSCC-Patagonia
- NeighborhoodPatagonia Eastside Addition
- Zip85624
- StyleContemporary
- Year Built2019
- Taxes$ 3733
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size0.34 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stylish 1,277sf 2Be/2Ba/2G contemporary home c.2020 on a gentle hill just blocks from the heart of Patagonia, an easy walk to town center! Sitting high on the north side of the village, you'll enjoy stunning mountain, sunset & village views with zero Floodplain concerns. The Seller is the first owner of this thoughtfully conceived 2x6 custom framed, all-electric home. It's been very gently used, primarily as a weekend residence. Its sunny great room has gracious vaulted ceilings & o/s glass sliders opening to the walled patio-garden area, covered concrete patio & BIG VIEWS! The balance of the home also enjoys unusually high ceilings & handsome granite kitchen & bathroom countertops. The finished garage is smartly vented for heating-cooling & multi-uses. See Docs or call for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| Patagonia Elementary School | Patagonia Elementary School | Patagonia Union High School |
General Features
| Living Area | 1277.0 |
|---|---|
| Heating | Other,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Microwave,Refrigerator,Warming Drawer |
| Zoning | Other - CALL |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Paver,Slab,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 2019 |
| View | Mountain(s),Residential,Sunrise,City,Panoramic |
| Township | 22 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 106-27-100 |
| Community Features | None |
| Accessibility | Level |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Patagonia Eastside Addition |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Naugle Avenue (Scenic Route 82) in Patagonia,take 1st Avenue north then turn left on to Pennsylvania Avenue. Turn right/north at North Quail Run (aka Roadrunner Lane),and proceed to the home on |
| High School | Patagonia Union High School |
| City | Patagonia |
| Disclosures | Other,Road Maint Agreement,Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | Patagonia Public Schools |
| MLS Area | SCC-Patagonia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Patagonia Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 3733.58 |
| Middle/Junior High School | Patagonia Elementary School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Patagonia |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Patagonia Eastside Addition Lots 19 And 21 And The Northerly 15' Of Abandoned Alley Of Blk I |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island |
|---|---|
| Flooring | Other |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Other,Dryer,Washer,In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Native Plants |
|---|---|
| Fencing | Other,Masonry |
| Parking Features | Other,Electric Door Opener |
| Lot Features | Hillside Lot,East/West Exposure,Elevated Lot,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Public,Other |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 1277.0 |
| Lot Dimensions | 97'' x 150'' x 96'' x 150'' |
| Lot Size Acres | 0.34 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool